Maison Rose ROUSSILLON

Gîte with pool, on farm, in Luberon region. Beautiful setting, surrounded by hiking and tourist cycling trails.
Lodging on 1rst floor of a house adjoining 2 others self-catering accomodatoins and the owners' house, situated on a big agricultural property,
Open view
Shared swimming pool (7,5x14) from April 1rst to September 15, on a 2000m² of land.
Living room with a sofa bed and kitchen area
1 bedroom, 1 double bed
Shower room with shower and WC
Visitors' tax included
End of stay housework on request 60€
Heating per consumption
Barbecue , garden furniture.
Open view
Shared swimming pool (7,5x14) from April 1rst to September 15, on a 2000m² of land.
Living room with a sofa bed and kitchen area
1 bedroom, 1 double bed
Shower room with shower and WC
Visitors' tax included
End of stay housework on request 60€
Heating per consumption
Barbecue , garden furniture.

from :
€ / week
Sleeps: 2 persons
Bedrooms: 1
Floor Area: 45 m²
Contact
Guillen AndréSelf-catering adress:
Le Sage
84220 Roussillon
Coordinates
Longitude: 5.299569
Latitude: 43.902644
december 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | 4 available | 5 available | ||
6 available | 7 available | 8 available | 9 available | 10 available | 11 available | 12 available |
13 available | 14 available | 15 available | 16 available | 17 available | 18 available | 19 available |
20 available | 21 available | 22 available | 23 available | 24 available | 25 available | 26 available |
27 available | 28 available | 29 available | 30 available | 31 available |
february 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | |||||
3 available | 4 available | 5 available | 6 available | 7 available | 8 available | 9 available |
10 available | 11 available | 12 available | 13 available | 14 available | 15 available | 16 available |
17 available | 18 available | 19 available | 20 available | 21 available | 22 available | 23 available |
24 available | 25 available | 26 available | 27 available | 28 available | 29 available |
march 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | ||||||
2 available | 3 available | 4 available | 5 available | 6 available | 7 available | 8 available |
9 available | 10 available | 11 available | 12 available | 13 available | 14 available | 15 available |
16 available | 17 available | 18 available | 19 available | 20 available | 21 available | 22 available |
23 available | 24 available | 25 available | 26 available | 27 available | 28 available | 29 available |
30 available | 31 available |
april 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | 5 available | ||
6 available | 7 available | 8 available | 9 available | 10 available | 11 available | 12 available |
13 available | 14 available | 15 available | 16 available | 17 available | 18 available | 19 available |
20 available | 21 available | 22 available | 23 available | 24 available | 25 available | 26 available |
27 available | 28 available | 29 available | 30 available |
may 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | ||||
4 available | 5 available | 6 available | 7 available | 8 available | 9 available | 10 available |
11 available | 12 available | 13 available | 14 available | 15 available | 16 available | 17 available |
18 available | 19 available | 20 available | 21 available | 22 available | 23 available | 24 available |
25 available | 26 available | 27 available | 28 available | 29 available | 30 available | 31 available |
june 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | 5 available | 6 available | 7 available |
8 available | 9 available | 10 available | 11 available | 12 available | 13 available | 14 available |
15 available | 16 available | 17 available | 18 available | 19 available | 20 available | 21 available |
22 available | 23 available | 24 available | 25 available | 26 available | 27 available | 28 available |
29 available | 30 available |
july 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | 5 available | ||
6 available | 7 available | 8 available | 9 available | 10 available | 11 available | 12 available |
13 available | 14 available | 15 available | 16 available | 17 available | 18 available | 19 available |
20 available | 21 available | 22 available | 23 available | 24 available | 25 available | 26 available |
27 available | 28 available | 29 available | 30 available | 31 available |
august 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | |||||
3 available | 4 available | 5 available | 6 available | 7 available | 8 available | 9 available |
10 available | 11 available | 12 available | 13 available | 14 available | 15 available | 16 available |
17 available | 18 available | 19 available | 20 available | 21 available | 22 available | 23 available |
24 available | 25 available | 26 available | 27 available | 28 available | 29 available | 30 available |
31 available |
september 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | 5 available | 6 available | |
7 available | 8 available | 9 available | 10 available | 11 available | 12 available | 13 available |
14 available | 15 available | 16 available | 17 available | 18 available | 19 available | 20 available |
21 available | 22 available | 23 available | 24 available | 25 available | 26 available | 27 available |
28 available | 29 available | 30 available |
october 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | |||
5 available | 6 available | 7 available | 8 available | 9 available | 10 available | 11 available |
12 available | 13 available | 14 available | 15 available | 16 available | 17 available | 18 available |
19 available | 20 available | 21 available | 22 available | 23 available | 24 available | 25 available |
26 available | 27 available | 28 available | 29 available | 30 available | 31 available |
november 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | ||||||
2 available | 3 available | 4 available | 5 available | 6 available | 7 available | 8 available |
9 available | 10 available | 11 available | 12 available | 13 available | 14 available | 15 available |
16 available | 17 available | 18 available | 19 available | 20 available | 21 available | 22 available |
23 available | 24 available | 25 available | 26 available | 27 available | 28 available | 29 available |
30 available |
december 2020 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | 5 available | 6 available | |
7 available | 8 available | 9 available | 10 available | 11 available | 12 available | 13 available |
14 available | 15 available | 16 available | 17 available | 18 available | 19 available | 20 available |
21 available | 22 available | 23 available | 24 available | 25 available | 26 available | 27 available |
28 available | 29 available | 30 available | 31 available |
january 2021 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
february 2021 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Legend :
free not available