Le Ranch VALRéAS

Charming, isolated, detached house in beautiful, quiet, hilly surroundings. 5 km from town centre. Starting point for numerous hiking trails. Set in 8,000 m² of enclosed, wooded land. Enclosed pool (6.2 x 2.7 x 1.1m). Ideal location for restful holidays and a beautiful place to recharge your batteries. Pure Provence!
South-facing house
Welcoming atmosphere
Ground floor
living room,
fitted kitchen, enclosed fireplace, leading onto terrace.
Upper floor
sitting room, sofa bed,
2 bedrooms, 2 x double beds, 2 x single beds.
Shower room, jet shower, 2 washbasins.
WC.
Sheets rental 10€/bed and towels 10€/pers
Baby equipment €15/week
Compulsory end of stay clean €60.
Visitors’ tax: €0.90/pers/day.
Low season heating charge: €60/week.
Mini golf,
Welcoming atmosphere
Ground floor
living room,
fitted kitchen, enclosed fireplace, leading onto terrace.
Upper floor
sitting room, sofa bed,
2 bedrooms, 2 x double beds, 2 x single beds.
Shower room, jet shower, 2 washbasins.
WC.
Sheets rental 10€/bed and towels 10€/pers
Baby equipment €15/week
Compulsory end of stay clean €60.
Visitors’ tax: €0.90/pers/day.
Low season heating charge: €60/week.
Mini golf,

from :
220 € / week
Sleeps: 4 persons
Bedrooms: 2
Floor Area: 90 m²
Contact
Georges MartinSelf-catering adress:
Quartier Pinet
Route de St Pierre
84600 Valréas
Coordinates
Longitude: 5.002536
Latitude: 44.383115
february 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
march 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
april 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
may 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
june 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | |||||
3 available | 4 available | 5 available | 6 available | 7 available | 8 available | 9 available |
10 available | 11 available | 12 available | 13 available | 14 available | 15 available | 16 available |
17 available | 18 available | 19 available | 20 available | 21 available | 22 available | 23 available |
24 available | 25 available | 26 available | 27 available | 28 available | 29 available | 30 available |
july 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | 5 available | 6 available | 7 available |
8 available | 9 available | 10 available | 11 available | 12 available | 13 available | 14 available |
15 available | 16 available | 17 available | 18 available | 19 available | 20 available | 21 available |
22 available | 23 available | 24 available | 25 available | 26 available | 27 available | 28 available |
29 available | 30 available | 31 available |
august 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | 2 available | 3 available | 4 available | |||
5 available | 6 available | 7 available | 8 available | 9 available | 10 available | 11 available |
12 available | 13 available | 14 available | 15 available | 16 available | 17 available | 18 available |
19 available | 20 available | 21 available | 22 available | 23 available | 24 available | 25 available |
26 available | 27 available | 28 available | 29 available | 30 available | 31 available |
september 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 available | ||||||
2 available | 3 available | 4 available | 5 available | 6 available | 7 available | 8 available |
9 available | 10 available | 11 available | 12 available | 13 available | 14 available | 15 available |
16 available | 17 available | 18 available | 19 available | 20 available | 21 available | 22 available |
23 available | 24 available | 25 available | 26 available | 27 available | 28 available | 29 |
30 |
october 2019 | ||||||
---|---|---|---|---|---|---|
mon. | tue. | wed. | thu. | fri. | sat. | sun. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Legend :
free not available